Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
Records began on 15 januari 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 7,9 °C | at 17:20 on 29 januari 2016 |
Lowest Temperature | -9,6 °C | at 23:03 on 15 januari 2016 |
Highest Dew Point | 7,4 °C | at 01:33 on 01 januari 2017 |
Lowest Dew Point | -10,8 °C | at 23:03 on 15 januari 2016 |
Highest Apparent Temperature | 6,2 °C | at 09:31 on 01 januari 2019 |
Lowest Apparent Temperature | -15,1 °C | at 22:51 on 15 januari 2016 |
Lowest Wind Chill Temperature | -15,5 °C | at 22:51 on 15 januari 2016 |
Highest Heat Index | 7,9 °C | at 17:20 on 29 januari 2016 |
Highest Minimum | 6,0 °C | at 18:44 on 16 januari 2019 |
Lowest Maximum | -5,4 °C | at 14:10 on 15 januari 2016 |
Highest Humidity | 100 % | at 19:41 on 25 januari 2016 |
Lowest Humidity | 51 % | at 09:37 on 14 januari 2019 |
Highest Daily Range | 10,0 °C | on 04 januari 2017 |
Lowest Daily Range | 0,5 °C | on 14 januari 2018 |
Rainfall | ||
Highest Rain Rate | 576,0 mm/hr | at 23:29 on 04 januari 2017 |
Highest Hourly Rainfall | 15,0 mm | at 23:31 on 04 januari 2017 |
Highest Daily Rainfall | 17,8 mm | on 04 januari 2017 |
Highest Monthly Rainfall | 31,6 mm | januari 2017 |
Longest Dry Period | 337 days | to 31 januari 2019 |
Longest Wet Period | 2 days | to 05 januari 2017 |
Wind | ||
Highest Wind Gust | 26,8 m/s | at 09:57 on 11 januari 2017 |
Highest Wind Speed Average | 23,7 m/s | at 07:40 on 28 januari 2016 |
Highest Daily Wind Run | 1363,2 km | on 28 januari 2016 |
Pressure | ||
Lowest Pressure (sl) | 973,39 hPa | at 17:48 on 11 januari 2017 |
Highest Pressure (sl) | 1040,67 hPa | at 23:17 on 05 januari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-08-01 10:42:13
powered by
Cumulus v1.9.4 (1099)