Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 5,2 °C | at 00:10 |
Low Temperature | -0,3 °C | at 08:50 |
Temperature Range | 5,4 °C | |
High Apparent Temperature | -1,9 °C | at 02:30 |
Low Apparent Temperature | -6,9 °C | at 04:50 |
Low Wind Chill | -5,1 °C | at 08:00 |
High Heat Index | 5,2 °C | at 00:10 |
High Humidity | 89 % | at 04:00 |
Low Humidity | 61 % | at 00:10 |
Hours of Sunshine | 0,2 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 12,1 m/s | at 00:50 |
Highest Speed (10 minute average) | 11,4 m/s (F6) | at 00:50 |
Wind Run | 163,3 km | |
Dominant Direction | 27° NNO | |
Pressure | ||
High Pressure (SL) | 1006,13 hPa | at 09:30 |
Low Pressure (SL) | 998,72 hPa | at 00:10 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-11-25 09:48:51
powered by
Cumulus
v1.9.4 (1099)