Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 21,7 °C | 16:06 on 22 maj |
Lowest Temperature | -1,8 °C | 00:00 on 01 december |
Highest Dew Point | 12,2 °C | 15:15 on 23 maj |
Lowest Dew Point | -10,2 °C | 22:00 on 04 maj |
Highest Apparent Temperature | 19,5 °C | 14:21 on 22 maj |
Lowest Apparent Temperature | -6,6 °C | 07:40 on 17 maj |
Lowest Wind Chill Temperature | -2,3 °C | 06:30 on 06 maj |
Highest Heat Index | 21,7 °C | 16:06 on 22 maj |
Highest Minimum | 14,2 °C | 22 maj |
Lowest Maximum | 0,0 °C | 07 december |
Highest Humidity | 99 % | 05:51 on 06 december |
Lowest Humidity | 25 % | 16:20 on 05 maj |
Highest Daily Range | 12,5 °C | 06 maj |
Lowest Daily Range | 0,0 °C | 07 december |
Rainfall | ||
Highest Rain Rate | 1,6 mm/hr | 14:38 on 23 maj |
Highest Hourly Rainfall | 129,0 mm | 15:59 on 21 maj |
Highest Daily Rainfall | 129,0 mm | 21 maj |
Longest Dry Period | 676 days | to 27 december |
Longest Wet Period | 2 days | to 17 maj |
Wind | ||
Highest Wind Gust | 17,0 m/s | 07:40 on 17 maj |
Highest Wind Speed 10-minute Average | 17,0 m/s | 07:40 on 17 maj |
Highest Daily Wind Run | 984,9 km | 17 maj |
Pressure | ||
Lowest Pressure (sl) | 976,71 hPa | 12:44 on 08 december |
Highest Pressure (sl) | 1041,15 hPa | 10:07 on 28 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-05-24 08:05:00
powered by
Cumulus v1.9.4 (1099)