Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 16,2 °C | 10:39 on 01 augusti |
Lowest Temperature | 12,8 °C | 04:30 on 01 augusti |
Highest Dew Point | 14,4 °C | 10:39 on 01 augusti |
Lowest Dew Point | 12,0 °C | 04:10 on 01 augusti |
Highest Apparent Temperature | 17,6 °C | 10:39 on 01 augusti |
Lowest Apparent Temperature | 11,7 °C | 04:20 on 01 augusti |
Lowest Wind Chill Temperature | 12,1 °C | 04:20 on 01 augusti |
Highest Heat Index | 16,2 °C | 10:39 on 01 augusti |
Highest Minimum | -- °C | ------ |
Lowest Maximum | -- °C | ------ |
Highest Humidity | 96 % | 05:40 on 01 augusti |
Lowest Humidity | 89 % | 10:39 on 01 augusti |
Highest Daily Range | -- °C | ------ |
Lowest Daily Range | -- °C | ------ |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 augusti |
Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 augusti |
Highest Daily Rainfall | 0,0 mm | 01 augusti |
Longest Dry Period | 0 days | to 01 augusti |
Longest Wet Period | 0 days | to 01 augusti |
Wind | ||
Highest Wind Gust | 4,5 m/s | 08:54 on 01 augusti |
Highest Wind Speed 10-minute Average | 4,5 m/s | 09:00 on 01 augusti |
Highest Daily Wind Run | 68,5 km | 01 augusti |
Pressure | ||
Lowest Pressure (sl) | 993,37 hPa | 10:39 on 01 augusti |
Highest Pressure (sl) | 997,09 hPa | 00:00 on 01 augusti |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-08-01 10:42:13
powered by
Cumulus v1.9.4 (1099)