Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
Temperature and Humidity | ||
Highest Temperature | 29,4 °C | 16:40 on 27 juli |
Lowest Temperature | -3,8 °C | 20:43 on 17 januari |
Highest Dew Point | 22,1 °C | 19:04 on 29 juli |
Lowest Dew Point | -10,2 °C | 22:00 on 04 maj |
Highest Apparent Temperature | 33,5 °C | 19:27 on 26 juli |
Lowest Apparent Temperature | -17,4 °C | 11:48 on 12 maj |
Lowest Wind Chill Temperature | -10,9 °C | 04:12 on 26 januari |
Highest Heat Index | 31,7 °C | 19:27 on 26 juli |
Highest Minimum | 20,6 °C | 28 juli |
Lowest Maximum | -1,4 °C | 26 januari |
Highest Humidity | 99 % | 10:34 on 07 januari |
Lowest Humidity | 25 % | 16:20 on 05 maj |
Highest Daily Range | 19,7 °C | 16 juli |
Lowest Daily Range | 0,0 °C | 07 december |
Rainfall | ||
Highest Rain Rate | 91,4 mm/hr | 15:30 on 10 juli |
Highest Hourly Rainfall | 129,0 mm | 15:59 on 21 maj |
Highest Daily Rainfall | 129,0 mm | 21 maj |
Highest Monthly Rainfall | 131,0 mm | maj |
Longest Dry Period | 676 days | to 27 december |
Longest Wet Period | 8 days | to 06 juli |
Wind | ||
Highest Wind Gust | 62,1 m/s | 16:12 on 04 juli |
Highest Wind Speed 10-minute Average | 43,2 m/s | 16:52 on 04 juli |
Highest Daily Wind Run | 2098,3 km | 02 maj |
Pressure | ||
Lowest Pressure (sl) | 972,95 hPa | 16:17 on 04 mars |
Highest Pressure (sl) | 1042,27 hPa | 16:04 on 22 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-11-25 09:48:51
powered by
Cumulus v1.9.4 (1099)