Roggentin weather
Latitude N 57° 41' 46" Longitude E 11° 40' 34" Elevation 10 m
Records began on 15 januari 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 29,4 °C | at 13:56 on 28 juli 2018 |
Lowest Temperature | -67,8 °C | at 13:00 on 13 november 2016 |
Highest Dew Point | 22,1 °C | at 19:04 on 29 juli 2019 |
Lowest Dew Point | -15,2 °C | at 00:36 on 28 februari 2018 |
Highest Apparent Temperature | 33,5 °C | at 19:27 on 26 juli 2019 |
Lowest Apparent Temperature | -73,7 °C | at 13:10 on 13 november 2016 |
Lowest Wind Chill Temperature | -84,0 °C | at 13:10 on 13 november 2016 |
Highest Heat Index | 31,7 °C | at 19:27 on 26 juli 2019 |
Highest Minimum | 21,3 °C | at 22:23 on 08 augusti 2018 |
Lowest Maximum | -6,9 °C | at 14:16 on 28 februari 2018 |
Highest Humidity | 100 % | at 19:41 on 25 januari 2016 |
Lowest Humidity | 21 % | at 13:32 on 12 maj 2016 |
Highest Daily Range | 89,9 °C | on 13 november 2016 |
Lowest Daily Range | 0,0 °C | on 20 december 2016 |
Rainfall | ||
Highest Rain Rate | 1645,8 mm/hr | at 17:55 on 27 februari 2018 |
Highest Hourly Rainfall | 129,0 mm | at 15:59 on 21 maj 2023 |
Highest Daily Rainfall | 129,0 mm | on 21 maj 2023 |
Highest Monthly Rainfall | 131,0 mm | maj 2023 |
Longest Dry Period | 676 days | to 27 december 2019 |
Longest Wet Period | 2 days | to 02 september 2016 |
Wind | ||
Highest Wind Gust | 62,1 m/s | at 16:12 on 04 juli 2019 |
Highest Wind Speed Average | 43,2 m/s | at 16:52 on 04 juli 2019 |
Highest Daily Wind Run | 2098,3 km | on 02 maj 2019 |
Pressure | ||
Lowest Pressure (sl) | 971,25 hPa | at 23:31 on 08 december 2018 |
Highest Pressure (sl) | 1044,54 hPa | at 22:39 on 04 oktober 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2023-05-24 08:05:00
powered by
Cumulus v1.9.4 (1099)